Product Description
Dimensions 26*26*31cm
MOQ 10 PCS for OMR 13
Quick Comparison
Settings | High Quality Dessert Transparent Clear cake Boxes with Lid remove | Black Round Microwavable Container 16oz remove | Black Base Round Container 24oz with Clear Lid remove | Juice Bottles 330ml with Lids remove | Plastic Portion Cup 3.25oz with Lids remove | Red and Black Base Container with Clear Lid (RB650) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ر.ع.1.30 | ر.ع.0.07 | ر.ع.0.10 | ر.ع.0.14 | ر.ع.0.03 | ر.ع.0.10 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Dimensions 26*26*31cm MOQ 10 PCS for OMR 13 | MOQ 50 PCS FOR 3.7 OMR
Black Round Microwavable containers
16 OZ
مواصافات المنتج
| 50 pcs for 5 omr
Black Base Round Container 24oz With clear Lid
اقل كمية للطلب ٥٠ حبة ب ٥ ريال عماني
مواصافات المنتج
| Juice Bottles 330ML with lids
MOQ 100 PCS FOR 13.500 OMR
اقل كمية للطلب ١٠٠ حبة ب ١٣.٥٠٠ ريال عماني
مواصافات المنتج
| MOQ 100 pcs for 2.8 omr
Plastic Portion 3.25o with Lids
اقل كمية للطلب ٥٠ حبة ب ٢.٨٠٠ ريال عماني
مواصافات المنتج
| MOQ 10 Pcs for 1 omr
Red and Black container with Lid
اقل كمية للطلب ١٠ حبات ب ١ ريال عماني
مواصافات المنتج
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |